H101
Soverom:
BRA:
Pris:
Status:

H102
Soverom:
BRA:
Pris:
Status:

H103
Soverom:
BRA:
Pris:
Status:

H104
Soverom:
BRA:
Pris:
Status:

H105
Soverom:
BRA:
Pris:
Status:

H106
Soverom:
BRA:
Pris:
Status:

H107
Soverom:
BRA:
Pris:
Status:

H201
Soverom:
BRA:
Pris:
Status:

H202
Soverom:
BRA:
Pris:
Status:

H203
Soverom:
BRA:
Pris:
Status:

H204
Soverom:
BRA:
Pris:
Status:

H205
Soverom:
BRA:
Pris:
Status:

H206
Soverom:
BRA:
Pris:
Status:

H207
Soverom:
BRA:
Pris:
Status:

H301
Soverom:
BRA:
Pris:
Status:

H302
Soverom:
BRA:
Pris:
Status:

H303
Soverom:
BRA:
Pris:
Status:

H304
Soverom:
BRA:
Pris:
Status:

H305
Soverom:
BRA:
Pris:
Status:

H306
Soverom:
BRA:
Pris:
Status:

H307
Soverom:
BRA:
Pris:
Status:

H401
Soverom:
BRA:
Pris:
Status:

H402
Soverom:
BRA:
Pris:
Status:

H403
Soverom:
BRA:
Pris:
Status:

H404
Soverom:
BRA:
Pris:
Status:

H405
Soverom:
BRA:
Pris:
Status:

H406
Soverom:
BRA:
Pris:
Status:

H407
Soverom:
BRA:
Pris:
Status:

H501
Soverom:
BRA:
Pris:
Status:

H502
Soverom:
BRA:
Pris:
Status:

H503
Soverom:
BRA:
Pris:
Status:

H504
Soverom:
BRA:
Pris:
Status:

# | Etg | Soverom | BRA-i | Parkering | Pris | Status |
---|---|---|---|---|---|---|
E201 | 2 | 2 | 62,5 | 0 | kr 4 300 000 | Ledig |
E202 | 2 | 0 | 27,5 | 0 | kr 2 450 000 | Solgt |
E203 | 2 | 2 | 71,0 | 1 | kr 5 200 000 | Ledig |
E204 | 2 | 2 | 71,0 | 1 | kr 5 200 000 | Ledig |
E205 | 2 | 0 | 27,5 | 0 | kr 2 450 000 | Solgt |
E206 | 2 | 2 | 65,0 | 0 | kr 4 300 000 | Ledig |
E301 | 3 | 2 | 62,5 | 0 | kr 4 400 000 | Ledig |
E302 | 3 | 0 | 27,5 | 0 | kr 2 550 000 | Solgt |
E303 | 3 | 2 | 71,0 | 1 | kr 5 300 000 | Ledig |
E304 | 3 | 2 | 71,0 | 1 | kr 5 300 000 | Ledig |
E305 | 3 | 0 | 27,5 | 0 | kr 2 550 000 | Solgt |
E306 | 3 | 2 | 65,0 | 0 | kr 4 400 000 | Solgt |
E401 | 4 | 2 | 62,5 | 0 | kr 4 600 000 | Ledig |
E402 | 4 | 0 | 27,5 | 0 | kr 2 650 000 | Ledig |
E403 | 4 | 2 | 71,0 | 1 | kr 5 400 000 | Ledig |
E404 | 4 | 2 | 71,0 | 1 | kr 5 400 000 | Ledig |
E405 | 4 | 0 | 27,5 | 0 | kr 2 650 000 | Ledig |
E406 | 4 | 2 | 65,0 | 0 | kr 4 600 000 | Ledig |
E501 | 5 | 2 | 62,5 | 0 | kr 4 700 000 | Ledig |
E502 | 5 | 0 | 27,5 | 0 | kr 2 750 000 | Ledig |
E503 | 5 | 2 | 71,0 | 1 | kr 5 600 000 | Ledig |
E504 | 5 | 2 | 71,0 | 1 | kr 5 600 000 | Solgt |
E505 | 5 | 0 | 27,5 | 0 | kr 2 750 000 | Ledig |
E506 | 5 | 2 | 65,0 | 0 | kr 4 700 000 | Ledig |
E601 | 6 + messanin* (*ikke målbart areal) | 2 | 54,0 | 0 | kr 5 300 000 | Ledig |
E602 | 6 + messanin* (*ikke målbart areal) | 1 | 50,0 | 0 | kr 4 500 000 | Ledig |
E603 | 6 + messanin* (*ikke målbart areal) | 1 | 50,0 | 0 | kr 4 500 000 | Ledig |
E604 | 6 + messanin* (*ikke målbart areal) | 2 | 57,5 | 0 | kr 5 300 000 | Solgt |
Kontakt
Meld din interesse
Kontakt

Mari Østgaard Buaas
Prosjektselger
E-post: mari.buaas@koteng.no
Tlf: 948 11 965

Jan Erik Fjeldseth
Prosjektselger
E-post: jan.erik.fjeldseth@obos.no
Tlf: 932 54 144